<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zimbabwemetro.com &#187; Financial News</title>
	<atom:link href="http://www.zimbabwemetro.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zimbabwemetro.com</link>
	<description>“If We Didn’t Tell You, Who Would? Wait, Don’t Answer That…”</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:21:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Engen seeks dealers</title>
		<link>http://www.zimbabwemetro.com/32858/engen-seeks-dealers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=engen-seeks-dealers</link>
		<comments>http://www.zimbabwemetro.com/32858/engen-seeks-dealers/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:37:23 +0000</pubDate>
		<dc:creator>Philip Mangena</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.zimbabwemetro.com/?p=32858</guid>
		<description><![CDATA[<strong>HARARE</strong> -- Engen Zimbabwe (Engen), which recently acquired service stations from Caltex Zimbabwe, is seeking to appoint five dealers at some of its premises across the country. “Applications are invited from suitably qualified entrepreneurs to take up dealerships at Engen Zimbabwe service stations across the country,” said the company in a statement, adding that the closing date for applicants was February 24. The African-based energy firm said potential suitors were required to have administration, accounting, retailing and oil industry experience among other skills.
]]></description>
		<wfw:commentRss>http://www.zimbabwemetro.com/32858/engen-seeks-dealers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimbabwe still exposed to economic shocks: WB</title>
		<link>http://www.zimbabwemetro.com/32837/zimbabwe-still-exposed-to-economic-shocks-wb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zimbabwe-still-exposed-to-economic-shocks-wb</link>
		<comments>http://www.zimbabwemetro.com/32837/zimbabwe-still-exposed-to-economic-shocks-wb/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:08:42 +0000</pubDate>
		<dc:creator>Philip Mangena</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.zimbabwemetro.com/?p=32837</guid>
		<description><![CDATA[<strong>HARARE</strong> -- Zimbabwe’S economic outlook for 2012 is favourable, but is clouded by significant downside risks and remains highly vulnerable to a number of local and exogenous shocks, the World Bank (WB) has said.]]></description>
		<wfw:commentRss>http://www.zimbabwemetro.com/32837/zimbabwe-still-exposed-to-economic-shocks-wb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s once powerful industries are now crumbling</title>
		<link>http://www.zimbabwemetro.com/32783/japans-once-powerful-industries-are-now-crumbling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=japans-once-powerful-industries-are-now-crumbling</link>
		<comments>http://www.zimbabwemetro.com/32783/japans-once-powerful-industries-are-now-crumbling/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:04:57 +0000</pubDate>
		<dc:creator>Donell McGriff</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.zimbabwemetro.com/?p=32783</guid>
		<description><![CDATA[<strong>Zimmetro</strong> -- Japan is the first industrialized nation in Asia; the country opened itself to Western commerce and influence in 1854 and went through periods of economic development and industrial expansion. By 1890s, Japanese textiles dominated the home markets and competed successfully with British products in China and India. Japanese shipping industries were also competing with European traders to carry these goods across Asia and even to Europe.]]></description>
		<wfw:commentRss>http://www.zimbabwemetro.com/32783/japans-once-powerful-industries-are-now-crumbling/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Cash withdrawal limits set: RBZ</title>
		<link>http://www.zimbabwemetro.com/32692/cash-withdrawal-limits-set-rbz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cash-withdrawal-limits-set-rbz</link>
		<comments>http://www.zimbabwemetro.com/32692/cash-withdrawal-limits-set-rbz/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:33:26 +0000</pubDate>
		<dc:creator>Donell McGriff</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[RBZ]]></category>

		<guid isPermaLink="false">http://www.zimbabwemetro.com/?p=32692</guid>
		<description><![CDATA[<strong>HARARE</strong> -- The Reserve Bank of Zimbabwe has set US$10 000 as the cash withdrawal limit with amounts exceeding this threshold now requiring prior notice to the processing bank. Reserve Bank of Zimbabwe Governor Dr Gideon Gono announced the requirement while presenting the 2012 Monetary Policy Statement to bank executives and journalists on Tuesday. ]]></description>
		<wfw:commentRss>http://www.zimbabwemetro.com/32692/cash-withdrawal-limits-set-rbz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran&#8217;s economy collapsing as its currency plunged 80%</title>
		<link>http://www.zimbabwemetro.com/32661/irans-economy-collapsing-as-its-currency-plunged-80/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=irans-economy-collapsing-as-its-currency-plunged-80</link>
		<comments>http://www.zimbabwemetro.com/32661/irans-economy-collapsing-as-its-currency-plunged-80/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:19:29 +0000</pubDate>
		<dc:creator>Donell McGriff</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Rial]]></category>

		<guid isPermaLink="false">http://www.zimbabwemetro.com/?p=32661</guid>
		<description><![CDATA[<strong>Zimmetro</strong> -- The race to build the holiest state on Earth can't seem to save Iran. The country, which is the fourth largest economy in the Muslim world after Turkey, Indonesia and Saudi Arabia, may be heading for economic ruins. Iran’s currency, the Rial, has lost 71 percent of its value since September, a fact that a senior Treasury Department official said was a direct result of U.S. and international sanctions on Tehran. Today the rial again dropped 11 percent to reach record lows after the European Union imposed new sanctions, which made it an overall 80% in less than 5 months.]]></description>
		<wfw:commentRss>http://www.zimbabwemetro.com/32661/irans-economy-collapsing-as-its-currency-plunged-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Zim future uncertain</title>
		<link>http://www.zimbabwemetro.com/32656/air-zim-future-uncertain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-zim-future-uncertain</link>
		<comments>http://www.zimbabwemetro.com/32656/air-zim-future-uncertain/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:42:44 +0000</pubDate>
		<dc:creator>Metro Staff Writer</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Air Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.zimbabwemetro.com/?p=32656</guid>
		<description><![CDATA[<strong>Zimmetro</strong> -- The future of Zimbabwe’s national airline remains uncertain after planes were grounded earlier this month and management failed to secure funds to pay off their crippling debt. Air Zimbabwe workers have also been on strike demanding better salaries and working conditions, leaving no crew to repair the last operational aircraft that developed a mechanical fault in one of its engines.]]></description>
		<wfw:commentRss>http://www.zimbabwemetro.com/32656/air-zim-future-uncertain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gono makes fresh calls for Zim dollar return</title>
		<link>http://www.zimbabwemetro.com/32635/gono-makes-fresh-calls-for-zim-dollar-return/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gono-makes-fresh-calls-for-zim-dollar-return</link>
		<comments>http://www.zimbabwemetro.com/32635/gono-makes-fresh-calls-for-zim-dollar-return/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:31:30 +0000</pubDate>
		<dc:creator>Philip Mangena</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.zimbabwemetro.com/?p=32635</guid>
		<description><![CDATA[<strong>HARARE</strong> -- Reserve Bank of Zimbabwe (RBZ) Governor Gideon Gono reiterated Zimbabwe would reintroduce its domestic currency to circulate along with other foreign units. ]]></description>
		<wfw:commentRss>http://www.zimbabwemetro.com/32635/gono-makes-fresh-calls-for-zim-dollar-return/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>$80bn foreign capital flow into ASEAN in 2011, who got most?</title>
		<link>http://www.zimbabwemetro.com/32572/80bn-foreign-capital-flow-into-asean-in-2011-who-got-most/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=80bn-foreign-capital-flow-into-asean-in-2011-who-got-most</link>
		<comments>http://www.zimbabwemetro.com/32572/80bn-foreign-capital-flow-into-asean-in-2011-who-got-most/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:23:31 +0000</pubDate>
		<dc:creator>Donell McGriff</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[ASEAN]]></category>

		<guid isPermaLink="false">http://www.zimbabwemetro.com/?p=32572</guid>
		<description><![CDATA[<strong>Zimmetro</strong> -- The 10 Southeast Asian nations that make up ASEAN, is increasingly being viewed as an important economic bloc. This is reflected in that last year, $79.9 billion worth of foreign investment flowed into ASEAN states, compared to China's $105.7 billion and India's $24.6 billion, this show that international investors now place the investment value of the region somewhere between China and India.]]></description>
		<wfw:commentRss>http://www.zimbabwemetro.com/32572/80bn-foreign-capital-flow-into-asean-in-2011-who-got-most/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2012 could see diamond prices fall</title>
		<link>http://www.zimbabwemetro.com/32515/2012-could-see-diamond-prices-fall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-could-see-diamond-prices-fall</link>
		<comments>http://www.zimbabwemetro.com/32515/2012-could-see-diamond-prices-fall/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:38:41 +0000</pubDate>
		<dc:creator>Sakhile Malaba</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Diamond]]></category>

		<guid isPermaLink="false">http://www.zimbabwemetro.com/?p=32515</guid>
		<description><![CDATA[<strong>HARARE</strong> -- Global diamond trade watchdog Rapaport Group (Rapaport) says prices for the precious stones could fall in 2012, despite a 19 percent growth in the value of polished diamonds in 2011. “Certified polished diamond prices rose in 2011 spurred by strong buying in the first half of the year. However, global economic uncertainties and tight liquidity in the cutting centres caused prices to soften in the latter half,” Rapaport said in a release yesterday.]]></description>
		<wfw:commentRss>http://www.zimbabwemetro.com/32515/2012-could-see-diamond-prices-fall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Indigenisation Act requires amendment</title>
		<link>http://www.zimbabwemetro.com/32423/indigenisation-act-requires-amendment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indigenisation-act-requires-amendment</link>
		<comments>http://www.zimbabwemetro.com/32423/indigenisation-act-requires-amendment/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:44:35 +0000</pubDate>
		<dc:creator>Eric Bloch</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[indigenisation]]></category>

		<guid isPermaLink="false">http://www.zimbabwemetro.com/?p=32423</guid>
		<description><![CDATA[<strong>BULAWAYO</strong> -- Zimbabwe's government needs to urgently create a stable investment climate by amending the Indigenisation Act, economist Eric Bloch has said. In an interview, Bloch told Businessdaily that the country had the potential to achieve the anticipated economic growth, but said policy issues were some of the stumbling blocks militating against the country achieving its full potential. Bloch said the indigenisation policy, which compels foreign-owned companies operating in the country to transfer 51 percent of their ownership to black Zimbabweans, was impeding investment.]]></description>
		<wfw:commentRss>http://www.zimbabwemetro.com/32423/indigenisation-act-requires-amendment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.zimbabwemetro.com @ 2012-02-10 21:27:40 -->
